|
Richland County, Ohio USGenWeb Site |
Richland County Tax Map CD's
Madison Twp., 1925
Instructions: Check each INDEX page for the name of your ancestor. Once you've located the name, click on the coordinating section map to see where their property was located.
|
CLICK HERE to see how the sections in Madison Township are arranged. |
Name Index
| SURNAME | FIRST | SECTION |
| Abbott | Mary | 22 |
| Ackerman | C. F. | 15, 16 |
| Addlespaerger | C. C. | 34 |
| Addlespaerger | M. | 34 |
| Ahrendt | Bernhard | 20B |
| Alferd | 15 | |
| Amsbaugh | George R. | 25 |
| Amsbaugh | Riley | 36 |
| Anschutz | Carl | 11 |
| Armsbaugh | George R. | 25 |
| Armstrong | Lloyd | 17 |
| Armstrong & Baker Addition | 17 | |
| Arnold | Albert D. | 20B |
| Arnold | William M. | 17 |
| Arnold | Julia | 20B |
| Au | J. S. | 24 |
| Au | Leila | 34 |
| Au | Lola M. | 20B |
| Ausdale Park Addition | 20B | |
| Averill | R. G. | 17 |
| B. & O. R. R. Co. | 5, 6, 7, 15, 19, 20A, 31 | |
| Baer | John | 35, 36 |
| Bahl | Eliz | 23 |
| Bahlville | 26 | |
| Baish | Clement | 14 |
| Baish | Eva | 14 |
| Ballentine | Comfort E. | 20B |
| Ballentine | Harriet L. | 20B |
| Balliet | Bryon | 16 |
| Balliet | Bryon J. | 16 |
| Balliet | Jennie | 23 |
| Balliet | Katherine | 25 |
| Bapka | Mike | 34 |
| Barber | J. S. | 10 |
| Barnes | Ray F. | 2 |
| Barnes | T. R. | 29 |
| Barr | A. J. | 7, 10 |
| Barr | Samuel | 23 |
| Barth | Fred | 34 |
| Barth | John | 23 |
| Barth | Kate | 34 |
| Barth | William | 23 |
| Bauer | John C. | 35 |
| Baughman | F. | 19 |
| Baughman | Flora A. | 36 |
| Baughman | Frank | 19, 27 |
| Beal | S. | 12 |
| Beam | Lulu | 26 |
| Beam | W. F. | 34 |
| Beckwith | Kate M. | 29 |
| Beer | Amanda | 24 |
| Beer | Charles | 14, 15 |
| Beer | David | 23, 24 |
| Beer | Jessie | 24 |
| Beer | John A. | 24 |
| Beer | Levi W. | 23 |
| Beer | Maria | 23 |
| Beer | Nancy E. | 29 |
| Beer | Nellie | 26 |
| Beer | Samuel | 23, 24 |
| Bell | Alice L. | 19, 20A |
| Bell | Lettie | 23 |
| Bell | William H. | 24 |
| Bell Heights Addition | 15 | |
| Belmont Addition | 20A | |
| Benedict | L. C. | 17 |
| Benninghoff | William H. | 4, 5 |
| Bernhart | Barban | 5 |
| Bernhart | Carl | 5 |
| Bird | Amzy R. | 26 |
| Bird | Margarite | 26 |
| Bishop | Mary | 2 |
| Bishop | Stephen | 2 |
| Black | Amy C. | 30 |
| Black | Francis P. | 30 |
| Black | Frank B. | 29, 32 |
| Black | H. S. | 29 |
| Black | Harry | 29 |
| Black | Harry S. | 30 |
| Bliley | Albany | 18 |
| Blindt | David | 33 |
| Blindt | Lewis | 33 |
| Blumeuschein | Carl | 35 |
| Blumeuschein | K. | 35 |
| Blumeuschein | Katie | 35 |
| Blumeuschein | M. | 35 |
| Bodey | August | 20B |
| Boebel | Helen | 31 |
| Boleratz | Katie | 29 |
| Bookman | Elizabeth | 22 |
| Bookman | Reg. | 22 |
| Borchardt | Adelia G. | 20B |
| Bose | J. (Mrs.) | 16 |
| Bowden | Sherman | 33 |
| Bowman Heights Addition | 16 | |
| Bowman Heights Addition 2 | 9 | |
| Braffan | Eleanor B. | 39 |
| Branson | Mamie A. | 7 |
| Brant | A. B. | 19 |
| Brickner | Carrie | 29. 31 |
| Brickner | Edward | 29, 31 |
| Brinech | A. | 14 |
| Brinech | S. | 14 |
| Brookline Allotment | 23 | |
| Bruback | Fred | 10 |
| Brumenschenkel | John | 26 |
| Brumenschenkel | Thomas | 23, 26 |
| Brumenshenkel | Christain C. | 2 |
| Brumm | B. | 12 |
| Brumm | G. | 12 |
| Buchan | George | 20B |
| Buckwalter | Philip | 33, 34 |
| Bumpus | Charles | 23 |
| Bumpus | E. | 23 |
| Burdette | Anna E. | 4 |
| Burdette | John H. | 4 |
| Burger | Charles | 4 |
| Burger | Grace M. | 17 |
| Burger | Sophia | 4 |
| Burkholder | W. O. | 17 |
| Burkholder | 17 | |
| Burns | 16 | |
| Burns & Geddes Addition | 17 | |
| Bush | Albert | 2 |
| Bush | Jacob, Jr. | 1, 2 |
| Bushnell | C. B. | 35 |
| Bushnell | Charles B. | 15 |
| C. S. W. & O. R. R. Co. | 7, 11. 12 | |
| Cahhoun | J. C. | 26 |
| Calhoun | John C. | 26 |
| Calhoun | John, Sr. | 26 |
| Calhoun | Mahala | 27 |
| Calhoun | Samuel | 26 |
| Callender | Ward C. | 34 |
| Calver | Edward | 34 |
| Carpenter | Reid | 25, 35, 36 |
| Carpenter | 15 | |
| Carson | Alexander | 25 |
| Cashell | George | 34 |
| Cemetery | Cath. | 28 |
| Cemetery | 14, 22, 25, 27 | |
| Chamberlain | Tully J. | 20B |
| Chatlain | Mellissa Ann | 10 |
| Cherry Hill Park | 34 | |
| Chronister | Peter | 23 |
| City of Mansfield | 15, 19, 27, 28, 29 | |
| Cleland | Evan A. | 10 |
| Cleland | Forest | 10 |
| Cleland | Mary Piper | 23 |
| Clements | Agnes | 20B |
| Clever | Samuel A. | 30, 31 |
| Cline | Albert | 9 |
| Cline | Elizabeth | 20A |
| Cline | Willima H. | 20A |
| Colwell | Fannie | 20B |
| Conklin Addition | 20B | |
| Conley | Mary C. | 33 |
| Conn | William C. | 12 |
| Conner | Harry B. | 34 |
| Conrad | George | 15 |
| Conrad | John B. | 10 |
| Conrad | Linda | 15 |
| Constance | C. C. | 27 |
| Constance | Fred G. | 29 |
| Constance | John D. | 23 |
| Cook | J. M. | 20B |
| Cooke | Winona L. | 33 |
| Coolridge Heights Addition | 14 | |
| Copeland Place Addition | 20B | |
| Corey | Philip | 20B |
| Cory | William T. | 17 |
| Country Club Addition | 8 | |
| Crawford | F. S. | 17 |
| Crawford | M. E. | 17 |
| Crawford | 17 | |
| Crider | H. | 11 |
| Cromer | Emma | 34 |
| Cronenwett | Phil | 23 |
| Crooks | E. J. | 7 |
| Crowe | H. | 20B |
| Crowe | M. | 20B |
| Crystal Springs Addition | 16 | |
| Cunning | Emma | 32 |
| Daly | Flora Pauline | 34 |
| Darling | Cleo M. | 25 |
| Darling | Lloyd B. | 25 |
| Daum | Mary E. | 18 |
| Davey | Gwendolyn | 29 |
| Davey | James G. | 20B |
| David | Frank | 3 |
| David | Mary | 3 |
| Day | John | 34 |
| Day | Mable | 34 |
| Dech | Daniel | 23 |
| Delp | Adam | 7, 18 |
| Delp | Minnie | 7 |
| Desterhof | Julius | 15 |
| Dickson | J. M. | 10 |
| Dickson | James | 31, 32 |
| Dillon | B. P. | 34 |
| Dillon | David | 35 |
| Dillon | Emma | 8 |
| Dillon | Emma J. | 8, 9 |
| Dillon | Lucy | 35 |
| Dillon | Mary | 7 |
| Dillon | R. B. | 7 |
| Dillon | Robert B. | 5, 8 |
| Dinger | M. | 13 |
| Dirlam | D. | 35 |
| Dodge | N. P. | 22 |
| Doolittle | H. O. | 1, 2 |
| Doolittle | Artie | 1 |
| Duda | M. | 4 |
| Duda | S. | 4 |
| Duffey | J. H. | 14 |
| Eby | Sophia | 2 |
| Eichacker | Charles | 15 |
| Emmer | Ina M. | 20B |
| Endly & Maxwell Addition | 20A | |
| Erie R.R. Co. | 3, 15, 17, 20A | |
| Esselburn | Sarah | 34 |
| Fairview Addition | 15 | |
| Farmers Saving Trust Co. | 14 | |
| Farmington Addition | 29 | |
| Ferguson | Andrew S. | 11 |
| Fernyak | Charles | 23 |
| Fickle | Ida L. | 34 |
| Fike | Floyd | 13 |
| Finefrock | Sarah M. | 20B |
| Finley | 17 | |
| Finney | Clara A | 29, 32 |
| Finney | Ross | 31, 32 |
| Finney | Tweed B. | 33 |
| Fitch | Arie | 20B |
| Fitch | N. D. | 20B |
| Ford | Mary L. | 23 |
| Ford | S. N. | 6, 15, 26 |
| Ford | S. N. | 26 |
| Ford | 15 | |
| Fords Attotments | 15 | |
| Forest Hill Addition | 17 | |
| Forsythe | Charlotte | 10 |
| Frank | Mary | 22 |
| Frankeberger | J. W. | 3 |
| Frankhouser | Jacob | 11 |
| Frankhouser | Mary | 11 |
| Fraser | Lulu E. | 20B |
| Fraser | Maria | 20B |
| Freitchen | Ed | 22 |
| Freitchen | Lewis | 22 |
| Frontz | Eva | 26 |
| Frontz | Harry | 26 |
| Frost | F. A. | 34 |
| Frye | James R. | 34 |
| Fulton | Sarah | 11 |
| Funk | Edward | 12 |
| Gadfield | Bertha | 29 |
| Garden Acres Addition | 11 | |
| Gardner | R. B. | 14 |
| Garrett Addition | 29 | |
| Garrison | F. W. | 12 |
| Gates | Chauncey | 19 |
| Gates | Fannie | 13 |
| Gates | Jay C. | 19 |
| Gates | Mary C. | 19 |
| Gates | Owen | 19 |
| Gates | Reed | 13 |
| Gearhart | Ida M. | 17 |
| Geddes | 16 | |
| Geiserman | Anna | 19 |
| Geiserman | Fred | 19 |
| Gettings | E. S. | 19 |
| Gibbs | Margaret W. | 14 |
| Gibbs | S. W. | 14 |
| Gifford | William H. | 20B |
| Gimble | Anna | 25 |
| Gimble | C. F. | 17 |
| Gimble | M. | 17 |
| Gimble | Valentine | 25 |
| Goeman | H. L. | 15, 16 |
| Goeman | Henry L. | 16 |
| Goodwin | Anna | 15 |
| Gorman | Charles H. | 20A |
| Gorman | J. C. | 29 |
| Grabill | Agnes | 26 |
| Grabill | David H. | 26 |
| Graham | Edward A. | 26 |
| Granite Imp. Co. | 26 | |
| Greenwold | Benjamin | 27 |
| Griabling | Charles | 30 |
| Grossenbacker | Sophia | 29 |
| Guise | John | 33 |
| Gurick | John | 16 |
| Haag | John | 33 |
| Hagerman | Eva C. | 12 |
| Hagerman | James A. | 12 |
| Hahn | George | 2 |
| Hall | Fred W. | 12 |
| Hall | George F. | 22 |
| Hall | Villa W. | 12 |
| Hamilton | Mary L. | 23 |
| Hamlin | C. S. | 29 |
| Hamlin | Lena | 29 |
| Hamnermiller | Marc | 2 |
| Hancock | Emma B. | 15 |
| Hancock | R. G. | 15 |
| Hanni | Fred | 14 |
| Harbaugh | Everett | 23 |
| Hardy | Malcolm | 29 |
| Harper | L. W. | 12, 13 |
| Hedges | Lucretia Z. | 27 |
| Heffelfinger | Charles E. | 17 |
| Heiber | Anna E. | 7 |
| Heigatt | John | 26 |
| Helter | Samuel | 17 |
| Hendricks | 35 | |
| Henne | Anna Helen | 7 |
| Henne | G. W. | 7 |
| Hergatt | C. | 22 |
| Hergatt | John | 22, 26, 27 |
| Hergatt | Katherine | 22 |
| Hergatt | Phily | 22 |
| Herrald | Conrod | 8 |
| Herrald | Joseph | 8 |
| Herring | Ina C. | 17 |
| Hershey | Minnie | 32, 33 |
| Hesselden | John | 36 |
| Hetler | Samuel W. | 20A |
| Hetler | Samuel, Jr. | 17 |
| Hetler | William E. | 18 |
| Hicks | C. L. | 14 |
| Hicks | E. N. | 14 |
| Hill | Dennie S. | 14 |
| Hock | George | 4, 5 |
| Hoffers Addition | 15, 16 | |
| Hoffman | Casper | 26 |
| Hoffman | Rosa | 26 |
| Home Acres Addition | 19 | |
| Home Site Gardens Addition | 17 | |
| Hoover | Arthur G. | 1 |
| Hoover | Frances | 1 |
| Hoover | John H. | 1 |
| Hoover | Mary C. | 23 |
| Hout | William M. | 13 |
| Hover | Henry | 33 |
| Hulit | Mary E. | 12 |
| Hull | D. M. | 35 |
| Hull | 35 | |
| Hunt | James | 25 |
| Hunt | James S. | 25 |
| Hursh | John | 1 |
| Hursh | Wilbun | 1 |
| Imperial Silver Fox Farm | 24 | |
| Isaly | Chester C. | 3 |
| Isaly | William | 3 |
| Jarvis | Charles M. | 20B |
| Jessop | D. T. | 17 |
| Johns | E. H. | 35 |
| Johns | Lizzie | 22 |
| Johns | Paul | 22 |
| Jones | William M. | 24 |
| Jordon | S. S. | 25 |
| Kantz | C. | 13 |
| Karsmerski | A. | 15 |
| Karsmerski | L. | 15 |
| Karsmiski | Andrew | 15 |
| Karsmiski | John | 15 |
| Karsmiski | Leo | 15 |
| Keffer | Jacob L. | 23 |
| Keifer | Frank H. | 31 |
| Keifer | Vernon O. | 23 |
| Keith | L. A. | 19 |
| Keith | Lorian A. | 19 |
| King | Alfred | 15 |
| King | C. K. | 20A, 20B |
| King | Lulu | 15 |
| King | 15 | |
| King | Mary C. | 19 |
| Kingsland Addition | 19 | |
| Kirsh | L. D. | 1 |
| Kiser | Effie | 23 |
| Kisling | Emory | 23 |
| Knopf-Oberg Subdivison | 7 | |
| Koenig | Katherine | 15 |
| Kopchok | George | 12 |
| Kopchok | Susie | 12 |
| Koutsunas | Nestor | 7 |
| Krabill | Mary | 33 |
| Lantz | Alfred | 11 |
| Lantz | C. Lyman | 14 |
| Lantz | Charles | 23 |
| Lantz | Elizabeth R. | 29 |
| Lantz | Lydia A. | 26 |
| Lantz | Nina | 11 |
| Larimer | 31 | |
| Laubscher | Fred | 15 |
| Lay | Elizabeth | 5 |
| Leach | Asa | 17 |
| Leach | Cora | 17 |
| Leach | Harry C. | 17 |
| Lee | Ernest R. | 23 |
| Lehman | Frank | 3 |
| Lena Lersch Addition | 16 | |
| Leppo | Helen M. | 33 |
| Leppo | Howard | 33 |
| Leuthner | Emma | 26 |
| Lewis | Clark E. | 19 |
| Lincoln Heights Addition | 23 | |
| Lincoln Heights Addition | 14 | |
| Line | S. S. | 9 |
| Livensparger | Harry S. | 20A |
| Long | Edra | 10 |
| Long | Edra C. | 20B |
| Long | Henry | 16 |
| Long | Maggie | 16 |
| Long | Otto | 10, 20B |
| Long View Terrace Addition | 16 | |
| Ludwig | George J. | 20A |
| Ludwig | W. L. | 20A |
| Luich | C. E. | 24 |
| Luich | Samuel | 24 |
| Lulu | 15 | |
| Lumbermans Mutual Insurance Co. | 17 | |
| M & S R. R. Co. | 5. 6 | |
| Madison Grange | 25 | |
| Madison School No. 1 | 23 | |
| Madison School No. 2 | 19 | |
| Madison School No. 3 | 8 | |
| Madison School No. 6 | 32 | |
| Madison School | 35 | |
| Main | 17 | |
| Marguis | Frank H. | 20B |
| Marker | Susie D. | 14 |
| Markley | Lillian | 25 |
| Marks | Ikema L. | 29 |
| Mast | Howard | 34 |
| Mast | Howard A. | 27 |
| Mast | Elmer F. | 33, 34 |
| Maxwell | 17 | |
| Mayhew | Clark | 22 |
| Mayhew | Gladys | 22 |
| McCague | Andrew | 26 |
| McCoy | Ella C. | 20B |
| McCready | Mary E. | 29 |
| McCullough | Eliza | 34 |
| McCullough | F. F. | 5, 6 |
| McCullough | Hattie M. | 33 |
| McCullough | W. L. | 33 |
| McCullough | Willard | 34 |
| McCullum | Mary S. | 36 |
| McCullum | Mary Sherman | 25 |
| Mcfarland | George | 7 |
| McFarland | N. | 20B |
| McFarland | R. O. | 19 |
| McIntyre | H. R. | 24 |
| McKinley | E. | 23 |
| McKinley | J. A. | 23 |
| McKinley | 31 | |
| McLaughlin | Bertha | 26 |
| McLean | Amanda | 29 |
| Middleton | Ambrose | 19 |
| Miles | A. S. | 17 |
| Miles | Floyd C. | 17 |
| Miller | C. | 23 |
| Miller | John | 26 |
| Miller | Julia | 26 |
| Miller | N. | 23 |
| Mitchell | W. Hoyt | 10 |
| Moore | C. E. | 23 |
| Moore | Laura | 24 |
| Moore | S. J. | 23 |
| Motter | Clarence J. | 34 |
| Motter | Ethel | 12 |
| Moury | Glenn | 25 |
| Munch | Elizabeth | 27 |
| Murphy | Isaac | 8, 19 |
| Murphy | John F. | 5 |
| Muth | Henry E. | 29 |
| Muth | Mary K. | 31 |
| Myers | Dora | 14 |
| Myers | Otella M. | 20B |
| Nail | E. N. | 3 |
| Nail | Edwin J. | 4, 5 |
| Nail | Minnie A. | 4, 5 |
| Naki | T. | 14 |
| Newcomer | Berta | 4 |
| Newcomer | Berta A. | 9 |
| Newlon | Charles C. | 27 |
| Newlon | Nancy E. | 27 |
| Newlon Allotment | 27 | |
| Nichols | George | 3 |
| Nichols | Mary Ruth | 19 |
| Niles | Ethel A. | 35 |
| Niman | Mini L. | 34 |
| Nixon | John R. | 12, 13 |
| Nixon | M. M. | 12, 13 |
| North Trenton Addition | 16 | |
| Oesterhoff | Herman | 15 |
| Olson | Louis W. | 19 |
| Ost | William F. | 27 |
| P. F. W. & C. R. R. Co. | 5, 6, 16 | |
| Packham | Edith T. | 33 |
| Page | Frank | 27 |
| Painter | F. C, | 25 |
| Painter | Harold | 12 |
| Painter | Helen | 12 |
| Painter | Nellie L. | 33 |
| Painter | Reid D. | 33 |
| Parcell | Cora | 34 |
| Parcell | Lewis | 23 |
| Park Avenue West Place Addition | 19 | |
| Park View Heights Addition | 29 | |
| Parry | Hugh | 14 |
| Parry | Melvina | 22 |
| Pataki | Christine | 26 |
| Pataki | Kate | 26 |
| Pennsylvania R. R. Co. | 8, 25, 26 | |
| Perry | Nora | 33 |
| Perry | William | 33 |
| Peters | Elizabeth | 29 |
| Pitcher | Charles | 10 |
| Pitman | Cloyd D. | 7 |
| Plank | Louis E. | 25 |
| Plazer | Efflo | 9 |
| Plymesser | Mary | 31 |
| Princehorn | Lizzie | 20A |
| Princehorn | Harry S. | 20A |
| Princehorn & Hedges Addition | 20A | |
| Proctor | Grace L. | 20B |
| Pulver | A. B. | 23 |
| Pulver | Sarah | 23 |
| Pulver Estates | 23 | |
| Race | India V, | 34 |
| Race | Jessie S. | 35 |
| Redding | Vernon | 20B |
| Reichert | Daniel | 35 |
| Reinbehl | John | 25 |
| Remy | L. J. | 8 |
| Rhodes | Mary A. | 18 |
| Richland County Fair Grounds | 16 | |
| Rickets | R. H. | 20B |
| Rickets | S. N. | 20B |
| Rigby | Mary B. | 30, 31 |
| Rinehart | V. E. | 7 |
| Roberts | Bessie | 15 |
| Roberts | Edward R. | 15 |
| Robertson | Minnie | 25 |
| Robinson | Charles O. | 5 |
| Roderick | 22 | |
| Roop | H. A. | 20B |
| Roop | Mary | 20B |
| Roth | Christine | 5 |
| Roth | G. | 5 |
| Roth | Mary | 27 |
| Sabo | Lucas | 23 |
| Sabo | Lydia | 23 |
| Sabo | Lucas | 26 |
| Sabo | Lyda | 26 |
| Sahran | J. | 15 |
| Sahran | P. | 15 |
| Sand Hill School | 15 | |
| Sanford | 11 | |
| Saunders | H. E. | 20B |
| Scattergood | Anna | 17 |
| Scattergood | Hobart | 17 |
| Schad | Lilllian | 6 |
| Schaus | Emil | 19 |
| Schell | Mary | 20B |
| Schell | Robert | 20B |
| Schenk | Beula | 14 |
| Schenk | Daniel B. | 14 |
| Scheuer | David | 3 |
| Schinberger | D. | 25 |
| Schneider | Elizabeth | 31 |
| Schneider | Jacob E. | 31 |
| Schuff | William | 23 |
| Schull | Solomon | 24 |
| Schwartz | F/ | 15 |
| Schwartz | V. E. | 15 |
| Seibert | Mary | 5 |
| Seibert | Mary F. | 8 |
| Seifley | John | 29 |
| Seitz | D.aniel | 26 |
| Seitz | K. H. | 23 |
| Seitz | L. A. | 23 |
| Seitz | M. | 26 |
| Seitz | Margaret | 23 |
| Selby | J. W. | 23 |
| Seville | 11 | |
| Shannabarger | Rose | 34 |
| Shauck | Nettie Condon | 18, 19 |
| Sherer | Anna M. | 20B |
| Sherer | E. W. | 20B |
| Shingleton | Elias | 34 |
| Shultz | Albert | 23 |
| Shultz | 11 | |
| Shutt | Frank R. | 34 |
| Sinclair Oil Co. | 15 | |
| Sites | John | 36 |
| Sloan | Ella H. | 20B |
| Smith | J. D. | 20B |
| Smith | Med. | 23 |
| Smith | S. E. | 20B |
| Smith | W. O. | 23 |
| Smith Avenue Allotment | 22 | |
| Snook | C. | 23 |
| Snook | M. | 23 |
| Snyder | Charles | 20B |
| Soro | Henry H. | 26 |
| South Boulvards Addition | 32 | |
| Sowash | Otis | 20B |
| Spayde | Emma | 34 |
| Spriggins | Homer | 24 |
| Sprunger | David S. | 22 |
| Stark | W. W. | 15 |
| Stavenik | Bertha | 34 |
| Stavenik | Victor | 34 |
| Stelts | George | 17 |
| Stelzer | Cora | 11 |
| Stelzer | E. S. | 11 |
| Sterkel | Helen | 33 |
| Stetts | George | 17 |
| Stevick | Owen | 22, 23 |
| Steward | Archer | 2 |
| Steward | Bessie | 2 |
| Stewart | J. S. | 20B |
| Stewart | William C. | 1 |
| Stillwagon | Clarence | 31 |
| Stillwagon | E. | 31 |
| Stimens | M. | 34 |
| Stimens | R. J. | 34 |
| Stoffer | J. J. | 6 |
| Stough | Angeline | 34 |
| Stuff | Rollin H. | 26 |
| Stump | Ephraim D. | 31 |
| Sturgeon | Ella M. | 35 |
| Sunnucks | Rena | 31 |
| Sweeney | Anthony | 19 |
| Swigart | Delmortia | 36 |
| Swisher | Eva | 23 |
| Swisher | John R. | 33, 34 |
| Sylvester | 11 | |
| Synder | Emma | 25 |
| Tanazevich | Ike | 4 |
| Tappan | Alan P. | 29 |
| Taylor | C. F. | 15 |
| Taylor | Celia | 15 |
| The Alta Greenhouse | 31 | |
| The City of Mansfield | 3 | |
| The Farmers Savings & Trust | 7, 8 | |
| The Mansfield Sheet & Tin Co. | 9, 16, 20A | |
| The Mansfield Tire & Rubber Co. | 14, 15 | |
| The Mansfield Water Works | 9 | |
| The North American Watch Co. | 15 | |
| The Ohio Public Services | 5 | |
| The Ohio State Reformatory | 4, 9, 15, 16 | |
| The Richland Fertilizer Co. | 3 | |
| The West Brook Co. | 8 | |
| Thomas Long Allotment | 34 | |
| Thompson | A. W. | 34 |
| Thompson | Alice C. | 1 |
| Tingley | Charles B. | 10 |
| Tingley | Frank R. | 10 |
| Tingley | Olive | 10 |
| Tinsler | W. H. | 10 |
| Townsend | Edwin O. | 20B |
| Townsend | Lily | 20B |
| Townsend | Mary B. | 20B |
| Trease | H. H. | 25 |
| Twitchell | Ella C. | 6 |
| Underwood | Ada | 15 |
| Vanosdale | J. | 24 |
| Vanosdale | O. G. | 24 |
| Vanzile | Morgan | 26 |
| Wagaman | Mary C. | 5 |
| Wagner | Fred | 5 |
| Wagner | John F. | 5 |
| Wagner | Melinda | 25 |
| Walden Addition | 20B | |
| Walker | E. M. | 7 |
| Walker | Emma M. | 7 |
| Walker | Faye | 6 |
| Walker | S. S. | 24 |
| Walters | Viola | 23 |
| Warner | C. B. | 18 |
| Warner | Ella | 35 |
| Warner | Ella | 35 |
| Warner | J. | 18 |
| Warner | J. W. | 35 |
| Watson | John | 15 |
| Webber | Anna E. | 26 |
| Webber | H. J. | 26 |
| Weirick | I. B. | 36 |
| Weirs | J. M. | 23 |
| Weisbarth | Kate | 34 |
| Weldon | Mary P. | 26 |
| Welging | Edra C. | 20B |
| Welging | Philip | 20B |
| Wentz | Belina | 15 |
| Wentz | Charles | 15 |
| Wentz | Fronda | 15 |
| Wentz | Harry | 15 |
| Werts | I. | 12 |
| Wescot | 17 | |
| West Ausdale Addition | 19 | |
| Westbrook Country Club Addition | 17 | |
| Westview Addition | 20A | |
| White | 17 | |
| Wilging | K. | 20B |
| Wilging | Philip | 20B |
| Williams | Curtis M. | 13 |
| Wilson | Anna E. | 1 |
| Wilson | Frank H. | 3, 23 |
| Wise | Hazel | 14 |
| Wise | Hazel | 11 |
| Wise | Phoebe | 15 |
| Witter | A. E. | 20B |
| Witzky | Emma K. | 8, 9 |
| Witzky | Knoel | 9 |
| Witzky | Theo | 8, 9 |
| Wolford | Alma M. | 20B |
| Wolford | M. E. | 1 |
| Wolford | M. H. | 1 |
| Woodland Addition | 28, 29, 32, 33 | |
| Worner | C. B. | 7 |
| Worner | J. | 7 |
| Wynn | Anna | 35 |
| Wynn | M. A. | 35 |
| Yahraus | Dora | 12 |
| Yahraus | John | 12 |
| Yearling | Clinton | 7 |
| Yearling | Henry | 14 |
| Yearling | Lewis | 2 |
| Yearling | Lewis M. | 2 |
| Yearling | Mary | 7 |
| Yearling | Matilda | 2 |
| Yoha | O. A. | 34 |
| Yohn | W. L. | 18 |
| Yost | Dessie | 10 |
| Yost | Harlan | 10 |
| Young | Caroline | 23 |
| Young | Reg. | 23 |
| Zall | Andrew, Jr. | 3 |
| Zediker | Henry O. | 2, 3 |
| Zimmerman | Anna E. | 36 |
| Zimmerman | Anna S. | 25 |
| Zimmerman | Charles M. | 26 |
| Zimmerman | Jennie M. | 26 |
| Zoll | Andrew, Jr. | 22 |
Thanks to Jim H. for creating this name index (4/08)
<< Back to Richland County Tax Map CD's
<< Back to Richland Co., Ohio USGenWeb Site